<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leverhawk</title>
	<atom:link href="http://leverhawk.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://leverhawk.com</link>
	<description>Looking for leverage where tech intersects business</description>
	<lastBuildDate>Thu, 23 May 2013 17:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Why Dell Could Have Won in Public Cloud IaaS by Dharman</title>
		<link>http://leverhawk.com/why-dell-could-have-won-in-public-cloud-iaas-20130522285#comment-1355</link>
		<dc:creator>Dharman</dc:creator>
		<pubDate>Thu, 23 May 2013 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=285#comment-1355</guid>
		<description><![CDATA[Scott,  I agree with your analysis on Dell.  But it is yet not too late for Dell to get its act together.  Unfortunately, the management&#039;s attention including Mr. Dell&#039;s attention is on something else these days.]]></description>
		<content:encoded><![CDATA[<p>Scott,  I agree with your analysis on Dell.  But it is yet not too late for Dell to get its act together.  Unfortunately, the management&#8217;s attention including Mr. Dell&#8217;s attention is on something else these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Underestimate Microsoft in the Enterprise Cloud Race by Why Dell Could Have Won in Public Cloud IaaS - Leverhawk</title>
		<link>http://leverhawk.com/dont-underestimate-microsoft-in-the-enterprise-cloud-race-20130422248#comment-1330</link>
		<dc:creator>Why Dell Could Have Won in Public Cloud IaaS - Leverhawk</dc:creator>
		<pubDate>Wed, 22 May 2013 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=248#comment-1330</guid>
		<description><![CDATA[[...] in reading more about competitive dynamics in the enterprise cloud market?  Check out our recent post on why it&#8217;s too early to count Microsoft out of the enterprise race , and our earlier post on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in reading more about competitive dynamics in the enterprise cloud market?  Check out our recent post on why it&#8217;s too early to count Microsoft out of the enterprise race , and our earlier post on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Cloud Computing? – A Tutorial by Why Dell Could Have Won in Public Cloud IaaS - Leverhawk</title>
		<link>http://leverhawk.com/what-is-cloud-computing-tutorial-2012120519#comment-1329</link>
		<dc:creator>Why Dell Could Have Won in Public Cloud IaaS - Leverhawk</dc:creator>
		<pubDate>Wed, 22 May 2013 18:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=19#comment-1329</guid>
		<description><![CDATA[[...] IaaS partner ecosystem, it appears that Dell has gotten out of the business of directly providing public cloud IaaS services itself.  While Dell still may eventually return with its own OpenStack based offering, it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IaaS partner ecosystem, it appears that Dell has gotten out of the business of directly providing public cloud IaaS services itself.  While Dell still may eventually return with its own OpenStack based offering, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Takeaways from the JPMorgan Chase PaaS Announcement by Five Reasons Why Cloud Transformation is Hard - Leverhawk</title>
		<link>http://leverhawk.com/five-takeaways-from-the-jpmorgan-chase-paas-announcement-20130308211#comment-1304</link>
		<dc:creator>Five Reasons Why Cloud Transformation is Hard - Leverhawk</dc:creator>
		<pubDate>Tue, 21 May 2013 12:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=211#comment-1304</guid>
		<description><![CDATA[[...] or Rackspace.  That’s why recent successful app dev transformation efforts like the one at JP Morgan Chase have relied on a combination of top-down mandate and bottom-up adoption.  This example can be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or Rackspace.  That’s why recent successful app dev transformation efforts like the one at JP Morgan Chase have relied on a combination of top-down mandate and bottom-up adoption.  This example can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Cloud Computing? – A Tutorial by What Makes Cloud Transformation So Hard? : CloudAve</title>
		<link>http://leverhawk.com/what-is-cloud-computing-tutorial-2012120519#comment-1292</link>
		<dc:creator>What Makes Cloud Transformation So Hard? : CloudAve</dc:creator>
		<pubDate>Tue, 21 May 2013 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=19#comment-1292</guid>
		<description><![CDATA[[...] for even the earliest of enterprise adopters to keep pace with.  This is certainly true at the IaaS and PaaS layers, and may eventually play out in SaaS as well.  While committing to cloud as a foundation for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for even the earliest of enterprise adopters to keep pace with.  This is certainly true at the IaaS and PaaS layers, and may eventually play out in SaaS as well.  While committing to cloud as a foundation for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Great Tech War by Seven Things We Learned at Cloud Connect - Leverhawk</title>
		<link>http://leverhawk.com/understanding-the-great-tech-war-20130330234#comment-1291</link>
		<dc:creator>Seven Things We Learned at Cloud Connect - Leverhawk</dc:creator>
		<pubDate>Tue, 21 May 2013 02:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=234#comment-1291</guid>
		<description><![CDATA[[...] on how JP Morgan Chase is using PaaS to transform internal application development.  Also read our guide on understanding the Great Tech War being fought across cloud, mobile, digital content and big [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on how JP Morgan Chase is using PaaS to transform internal application development.  Also read our guide on understanding the Great Tech War being fought across cloud, mobile, digital content and big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Agility: How Does Cloud Computing and Big Data Help? by What Makes Cloud Transformation So Hard? : CloudAve</title>
		<link>http://leverhawk.com/business-agility-how-cloud-computing-and-big-data-help-2013020526#comment-1274</link>
		<dc:creator>What Makes Cloud Transformation So Hard? : CloudAve</dc:creator>
		<pubDate>Mon, 20 May 2013 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=26#comment-1274</guid>
		<description><![CDATA[[...] not just rethinking business processes and platforms, but also core skills and capabilities.  Cloud and big data dramatically compress the time required for enterprises to observe, orient, decide and act in response to the market (or in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not just rethinking business processes and platforms, but also core skills and capabilities.  Cloud and big data dramatically compress the time required for enterprises to observe, orient, decide and act in response to the market (or in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Takeaways from the JPMorgan Chase PaaS Announcement by What Makes Cloud Transformation So Hard? : CloudAve</title>
		<link>http://leverhawk.com/five-takeaways-from-the-jpmorgan-chase-paas-announcement-20130308211#comment-1273</link>
		<dc:creator>What Makes Cloud Transformation So Hard? : CloudAve</dc:creator>
		<pubDate>Mon, 20 May 2013 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=211#comment-1273</guid>
		<description><![CDATA[[...] or Rackspace.  That’s why recent successful app dev transformation efforts like the one at JP Morgan Chase have relied on a combination of top-down mandate and bottom-up adoption.  This example can be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or Rackspace.  That’s why recent successful app dev transformation efforts like the one at JP Morgan Chase have relied on a combination of top-down mandate and bottom-up adoption.  This example can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Exactly is &#8220;Transformation&#8221;? by What Makes Cloud Transformation So Hard? : CloudAve</title>
		<link>http://leverhawk.com/what-exactly-is-transformation-2012120454#comment-1271</link>
		<dc:creator>What Makes Cloud Transformation So Hard? : CloudAve</dc:creator>
		<pubDate>Mon, 20 May 2013 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=54#comment-1271</guid>
		<description><![CDATA[[...] Transformation is not a new concept, and has been around a long time before cloud and big data.  It has always been a pretty nebulous term, but generally has referred to the fundamental reinvention or redesign of a business or function.  From an enterprise-wide perspective this typically has meant redefining everything from target markets, products and services, channels, and processes to organization structures.  A fundamental, step-change improvement in performance, whether it be growth, profitability or effectiveness is always implied in business transformation.  Technology may or may not be involved, though it&#8217;s often a convenient accelerator.  In some ways transformation is the enterprise version of a “pivot”, the radical redesign or redefinition of one or more components of the business or delivery model. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Transformation is not a new concept, and has been around a long time before cloud and big data.  It has always been a pretty nebulous term, but generally has referred to the fundamental reinvention or redesign of a business or function.  From an enterprise-wide perspective this typically has meant redefining everything from target markets, products and services, channels, and processes to organization structures.  A fundamental, step-change improvement in performance, whether it be growth, profitability or effectiveness is always implied in business transformation.  Technology may or may not be involved, though it&#8217;s often a convenient accelerator.  In some ways transformation is the enterprise version of a “pivot”, the radical redesign or redefinition of one or more components of the business or delivery model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Takeaways from the JPMorgan Chase PaaS Announcement by Marvin Goodman</title>
		<link>http://leverhawk.com/five-takeaways-from-the-jpmorgan-chase-paas-announcement-20130308211#comment-1236</link>
		<dc:creator>Marvin Goodman</dc:creator>
		<pubDate>Sun, 19 May 2013 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=211#comment-1236</guid>
		<description><![CDATA[I might be commenting too late for this to be seen, but I would love to hear some insight - or even guesses - elaborating on this:  &quot;That’s why it was a bit surprising to hear JPMC’s private PaaS model has increased infrastructure utilization from 40% to 70%, resulting in 45% reduction in infrastructure costs.&quot;  I&#039;m not very knowledgeable about PaaS, but have been around SaaS and IaaS for while.  Is the notion here that self-service IaaS, while still offering standardized services, still provides too much subscriber flexibility in what they deploy, resulting in inefficiencies in utilization, whereas PaaS provides them exactly the resources it thinks they need based upon what they&#039;re deploying?  Or perhaps its simply a matter of workload placement?  PaaS automatically positions workloads for optimal use of shared resources, while IaaS (unless optimized) can inefficiently find various Windows and Linux VMs in the same clusters, inefficiently sharing the same pooled resources?]]></description>
		<content:encoded><![CDATA[<p>I might be commenting too late for this to be seen, but I would love to hear some insight &#8211; or even guesses &#8211; elaborating on this:  &#8220;That’s why it was a bit surprising to hear JPMC’s private PaaS model has increased infrastructure utilization from 40% to 70%, resulting in 45% reduction in infrastructure costs.&#8221;  I&#8217;m not very knowledgeable about PaaS, but have been around SaaS and IaaS for while.  Is the notion here that self-service IaaS, while still offering standardized services, still provides too much subscriber flexibility in what they deploy, resulting in inefficiencies in utilization, whereas PaaS provides them exactly the resources it thinks they need based upon what they&#8217;re deploying?  Or perhaps its simply a matter of workload placement?  PaaS automatically positions workloads for optimal use of shared resources, while IaaS (unless optimized) can inefficiently find various Windows and Linux VMs in the same clusters, inefficiently sharing the same pooled resources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Private Cloud? &#8212; A Tutorial by Dave Roberts</title>
		<link>http://leverhawk.com/what-is-a-private-cloud-tutorial-20130423252#comment-1089</link>
		<dc:creator>Dave Roberts</dc:creator>
		<pubDate>Sat, 04 May 2013 13:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=252#comment-1089</guid>
		<description><![CDATA[Jawed, you&#039;re making a great point. All technologies attract each other (&quot;CAPEX and OPEX gravity&quot; ?), where spending in one area forces you to spend in another. The upshot is that none of these choices are simple and straightforward; they are all multivariate. As you rightly point out, a reliable, high-bandwidth, inexpensive Internet connection is required for some clouds (particularly public). If that is a constraint, you&#039;ll have to look at other options. That&#039;s one reason that cloud computing took so long to take off, for instance. We&#039;ve known the principles behind cloud computing (resource sharing, etc.) for decades, but it wasn&#039;t until after the Internet boom in the 1990s that we got reliable, high-speed connectivity to a sizable portion of businesses (a commercially interesting portion, might be a better way to put it), at an affordable price point. Once that constraint was lifted, we saw an explosion of cloud companies. For instance, you couldn&#039;t have created Salesforce.com in the mid-1990s. The connectivity wasn&#039;t good enough.]]></description>
		<content:encoded><![CDATA[<p>Jawed, you&#8217;re making a great point. All technologies attract each other (&#8220;CAPEX and OPEX gravity&#8221; ?), where spending in one area forces you to spend in another. The upshot is that none of these choices are simple and straightforward; they are all multivariate. As you rightly point out, a reliable, high-bandwidth, inexpensive Internet connection is required for some clouds (particularly public). If that is a constraint, you&#8217;ll have to look at other options. That&#8217;s one reason that cloud computing took so long to take off, for instance. We&#8217;ve known the principles behind cloud computing (resource sharing, etc.) for decades, but it wasn&#8217;t until after the Internet boom in the 1990s that we got reliable, high-speed connectivity to a sizable portion of businesses (a commercially interesting portion, might be a better way to put it), at an affordable price point. Once that constraint was lifted, we saw an explosion of cloud companies. For instance, you couldn&#8217;t have created Salesforce.com in the mid-1990s. The connectivity wasn&#8217;t good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Private Cloud? &#8212; A Tutorial by Jawed Khan</title>
		<link>http://leverhawk.com/what-is-a-private-cloud-tutorial-20130423252#comment-1087</link>
		<dc:creator>Jawed Khan</dc:creator>
		<pubDate>Sat, 04 May 2013 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=252#comment-1087</guid>
		<description><![CDATA[Well I agree with Brian on asset attracting assets in case of on premise datacentres .. what about similar challenges with colud environment- Vendor lockin, cost/price predicability over time, increased Internet reliance and cost - in Middle East Internet is not cheap and not efficient as well- good bandwidth not available or prohibitantly expensive.]]></description>
		<content:encoded><![CDATA[<p>Well I agree with Brian on asset attracting assets in case of on premise datacentres .. what about similar challenges with colud environment- Vendor lockin, cost/price predicability over time, increased Internet reliance and cost &#8211; in Middle East Internet is not cheap and not efficient as well- good bandwidth not available or prohibitantly expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Did GE Invest $100 Million in a PaaS Company? by George Chou</title>
		<link>http://leverhawk.com/why-did-ge-invest-100-million-in-a-paas-company-20130502262#comment-1084</link>
		<dc:creator>George Chou</dc:creator>
		<pubDate>Sat, 04 May 2013 03:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=262#comment-1084</guid>
		<description><![CDATA[In my viewpoint, GE is betting on Cloud foundry to be their platform for future product/service offering. Cloud foundry can be run in private/public cloud and due to its open source, the added cost to GE future offering will be minimum and the flexibility of deploying in private, hybrid or public cloud will be huge. And most important as this article says that it will have influence on the road-map. This will give GE advantage that other GE&#039;s competitors can&#039;t have. This is win-win for both companies. GE has vision.]]></description>
		<content:encoded><![CDATA[<p>In my viewpoint, GE is betting on Cloud foundry to be their platform for future product/service offering. Cloud foundry can be run in private/public cloud and due to its open source, the added cost to GE future offering will be minimum and the flexibility of deploying in private, hybrid or public cloud will be huge. And most important as this article says that it will have influence on the road-map. This will give GE advantage that other GE&#8217;s competitors can&#8217;t have. This is win-win for both companies. GE has vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Private Cloud? &#8212; A Tutorial by Dave Roberts</title>
		<link>http://leverhawk.com/what-is-a-private-cloud-tutorial-20130423252#comment-1077</link>
		<dc:creator>Dave Roberts</dc:creator>
		<pubDate>Thu, 02 May 2013 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=252#comment-1077</guid>
		<description><![CDATA[Valery, I&#039;m currently writing another article on hybrid cloud. Look for it here, soon.]]></description>
		<content:encoded><![CDATA[<p>Valery, I&#8217;m currently writing another article on hybrid cloud. Look for it here, soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Cloud Computing? – A Tutorial by Why Did GE Invest $100 Million in a PaaS Company? - Leverhawk</title>
		<link>http://leverhawk.com/what-is-cloud-computing-tutorial-2012120519#comment-1073</link>
		<dc:creator>Why Did GE Invest $100 Million in a PaaS Company? - Leverhawk</dc:creator>
		<pubDate>Thu, 02 May 2013 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=19#comment-1073</guid>
		<description><![CDATA[[...] investment in a technology vendor, it was also odd to see it in a relatively immature market like PaaS.  So the immediate question is of course, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] investment in a technology vendor, it was also odd to see it in a relatively immature market like PaaS.  So the immediate question is of course, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Private Cloud? &#8212; A Tutorial by Valery Jacobs</title>
		<link>http://leverhawk.com/what-is-a-private-cloud-tutorial-20130423252#comment-1045</link>
		<dc:creator>Valery Jacobs</dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=252#comment-1045</guid>
		<description><![CDATA[I&#039;m looking for opinions on the hybrid cloud where you try to leverage the best of both worlds (private/public). From my point of view (technical) this model is a sweet spot for minimizing risk, maximizing flexibility and optimizing cost. The notion of extending your private cloud with the public cloud (or vice versa!) seems something worth considering.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for opinions on the hybrid cloud where you try to leverage the best of both worlds (private/public). From my point of view (technical) this model is a sweet spot for minimizing risk, maximizing flexibility and optimizing cost. The notion of extending your private cloud with the public cloud (or vice versa!) seems something worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDC: Mobile Drives 57% of IT Growth 2013 by PC Market Decline More Than Expected in First Quarter - Leverhawk</title>
		<link>http://leverhawk.com/idc-mobile-drives-57-percent-of-it-growth-2013-2012120389#comment-1035</link>
		<dc:creator>PC Market Decline More Than Expected in First Quarter - Leverhawk</dc:creator>
		<pubDate>Sun, 28 Apr 2013 22:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=89#comment-1035</guid>
		<description><![CDATA[[...] that analysts have been predicting most of the IT spending growth for 2013 would ride the back of mobile technologies. It&#8217;s now looking like those predictions are being fulfilled even more than expected. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that analysts have been predicting most of the IT spending growth for 2013 would ride the back of mobile technologies. It&#8217;s now looking like those predictions are being fulfilled even more than expected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner: 2013 IT Spending at $3.8 Trillion on Mobile Growth by PC Market Decline More Than Expected in First Quarter - Leverhawk</title>
		<link>http://leverhawk.com/gartner-2013-it-spending-at-3-8-trillion-on-mobile-growth-20130329232#comment-1033</link>
		<dc:creator>PC Market Decline More Than Expected in First Quarter - Leverhawk</dc:creator>
		<pubDate>Sun, 28 Apr 2013 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=232#comment-1033</guid>
		<description><![CDATA[[...] mentioned in the past that analysts have been predicting most of the IT spending growth for 2013 would ride the back of mobile technologies. It&#8217;s now looking like those predictions are being [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mentioned in the past that analysts have been predicting most of the IT spending growth for 2013 would ride the back of mobile technologies. It&#8217;s now looking like those predictions are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Private Cloud? &#8212; A Tutorial by Dave Roberts</title>
		<link>http://leverhawk.com/what-is-a-private-cloud-tutorial-20130423252#comment-1032</link>
		<dc:creator>Dave Roberts</dc:creator>
		<pubDate>Sun, 28 Apr 2013 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=252#comment-1032</guid>
		<description><![CDATA[Brian, Yes, I think you&#039;re spot-on. There&#039;s a huge temptation to &quot;evolve&quot; the current system to cloud eventually. You&#039;re right that CAPEX is way too cheap right now, with the Fed holding interest rates at near 0%. I think that&#039;s one reason that CIOs are consistently saying that public clouds aren&#039;t cheaper for long-running workloads. They can easily finance the gear for nothing and while Amazon is efficient, it isn&#039;t such a huge gain at the scales of a large F500 enterprise as to make it interesting. Finally, yes, the asset management argument is the right one, coupled with business agility (which really speaks to the &quot;asset mass&quot; point).]]></description>
		<content:encoded><![CDATA[<p>Brian, Yes, I think you&#8217;re spot-on. There&#8217;s a huge temptation to &#8220;evolve&#8221; the current system to cloud eventually. You&#8217;re right that CAPEX is way too cheap right now, with the Fed holding interest rates at near 0%. I think that&#8217;s one reason that CIOs are consistently saying that public clouds aren&#8217;t cheaper for long-running workloads. They can easily finance the gear for nothing and while Amazon is efficient, it isn&#8217;t such a huge gain at the scales of a large F500 enterprise as to make it interesting. Finally, yes, the asset management argument is the right one, coupled with business agility (which really speaks to the &#8220;asset mass&#8221; point).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Great Tech War by Brian Butte</title>
		<link>http://leverhawk.com/understanding-the-great-tech-war-20130330234#comment-1031</link>
		<dc:creator>Brian Butte</dc:creator>
		<pubDate>Sun, 28 Apr 2013 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://leverhawk.com/?p=234#comment-1031</guid>
		<description><![CDATA[Interesting metaphor that works well!  I believe the biggest challenge for the conquerors is the Fog of War.  Not knowing what they don&#039;t know and being obscured by what they think they know has kept them from being relevant in the Enterprise space for far too long.  If they only realized it&#039;s a much shorter bridge than they think IMHO.]]></description>
		<content:encoded><![CDATA[<p>Interesting metaphor that works well!  I believe the biggest challenge for the conquerors is the Fog of War.  Not knowing what they don&#8217;t know and being obscured by what they think they know has kept them from being relevant in the Enterprise space for far too long.  If they only realized it&#8217;s a much shorter bridge than they think IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
